Location | Date | Notes |
---|---|---|
Brant Sports Complex | Wed, Sep. 18, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sat, Sep. 21, 2024 8:30 AM - 9:30 AM | |
Brant Sports Complex | Sun, Sep. 22, 2024 3:30 PM - 4:30 PM | |
Brant Sports Complex | Wed, Sep. 25, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sat, Sep. 28, 2024 8:30 AM - 9:30 AM | |
Brant Sports Complex | Wed, Oct. 02, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sat, Oct. 05, 2024 8:30 AM - 9:30 AM | |
Brant Sports Complex | Wed, Oct. 09, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Oct. 16, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Oct. 20, 2024 1:30 PM - 2:30 PM | |
Brant Sports Complex | Wed, Oct. 23, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Oct. 27, 2024 2:30 PM - 3:30 PM | |
Brant Sports Complex | Wed, Oct. 30, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Nov. 03, 2024 2:30 PM - 3:30 PM | |
Brant Sports Complex | Wed, Nov. 06, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Nov. 10, 2024 3:30 PM - 4:30 PM | |
Brant Sports Complex | Wed, Nov. 13, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Nov. 17, 2024 2:30 PM - 3:30 PM | |
Brant Sports Complex | Mon, Nov. 18, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Nov. 27, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Dec. 01, 2024 3:30 PM - 4:30 PM | |
Brant Sports Complex | Wed, Dec. 04, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Dec. 11, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Dec. 18, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Sun, Dec. 22, 2024 2:30 PM - 3:30 PM |
Fri, Nov. 22, 2024 3:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 23, 2024 8:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 23, 2024 12:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2